P3 Full Color Light Pole LED Display Street Pole Advertising Led Panel Video Scherm
P3 Full Color Light Pole LED Display Street Pole Advertising Led Panel Video Scherm
Basiseigenschappen
Plaats van herkomst:
China
Merknaam:
CanYi
Certificering:
CB ROHS
Modelnummer:
CanYi-P3
Handelsgoederen
Minimale bestelhoeveelheid:
1 stuks /1 m²
Prijs:
Bespreekbaar
Betalingsvoorwaarden:
T/T Western Union, MoneyGram
Leveringsvermogen:
4000 vierkante meter per maand
Productoverzicht
P3 Manufacturer Full Color Light LED Display Street Pole Advertising Led Panel Video Screen 1.A LED Light Pole LED Screen Display is a type of outdoor digital signage that is mounted on a light pole or a column and consists of a high-resolution LED screen with an integrated lighting system. In addition to displaying text, images, and videos, the LED screen also serves as a source of illumination for the surrounding area. 2.Like other types of outdoor digital signage, LED
Product Aangepaste attributen
Markeren
P3 lichtpool LED-display
,Lichtpool LED display reclame
LEIDENE Configuratie:
SMD1515/2525
Pixel het uit elkaar plaatsen:
2.5/3/4/5/6mm
Grootte van de module:
320*160 mm
IP-classificatie:
160°/140° (HM)
Gray Scale /bit:
16 bit
Verfris Frequency/Hz:
1920-3840 Hz
Werkende macht:
AC 96~242V 50/60Hz
Werktemperatuur:
-40 " C ~+60 " C
Werkvochtigheid:
10~90%RV
Productomschrijving
Gedetailleerde specificaties en kenmerken
P3 Vervaardiger Full Color Light LED Display Street Pole Advertising Led Panel Video Screen



















| Pixelverdeling | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm |
| LED-configuratie | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
| PixelDensiteit/m2 | 160000 punten | 111111 punten | 62500 punten | 40000 punten | 27777 punten |
| Grootte van de module/mm | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Grootte van de kast | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) |
| Grootte van de kast | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) |
| Grootte van de kast | 640 ((w) x1280(h) |
640 ((w) x1280(h) |
640 ((w) x1280(h) |
640 ((w) x1280(h) |
640 ((w) x1280(h) |
| Grootte van de kast | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) |
| IP-classificatie | IP65 | IP65 | IP65 | IP65 | IP65 |
| Helderheid / m2 | 600-1200 nitten | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits |
| Zienhoek° | 160°/ 140 - Ik heb het gedaan. |
160°/ 140 - Ik heb het gedaan. |
160°/ 140 - Ik heb het gedaan. |
160°/ 140 - Ik heb het gedaan. |
160°/ 140 - Ik heb het gedaan. |
| Grijzige schaal/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Max.KrachtverbruikW | 860 W/m2 | 786 W/m2 | 840 W/m2 | 750 W/m2 | 790 W/m2 |
| Ave.PowerConsumptionW | 260 W/m2 | 235 W/m2 | 252W/m2 | 252W/m2 | 238 W/m2 |
| RefreshFrequentie/Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz |
| Werktemperatuur | -40°C ~ +60°C | ||||
| Werkvermogen | AC96~242V 50/60Hz | ||||
| Werkvochtigheid | 10 tot 90% RH | ||||
| Operatietijd | 100000 uur | ||||
Gerelateerde producten