Buiten P2.5 Light Pole Led Display Supermarkt Straat Reclame Led Scherm
Buiten P2.5 Light Pole Led Display Supermarkt Straat Reclame Led Scherm
Basiseigenschappen
Plaats van herkomst:
China
Merknaam:
CanYi
Certificering:
CB ROHS
Modelnummer:
CanYi-P3
Handelsgoederen
Minimale bestelhoeveelheid:
1 stuks /1 m²
Prijs:
Bespreekbaar
Betalingsvoorwaarden:
T/T Western Union, MoneyGram
Leveringsvermogen:
4000 vierkante meter per maand
Productoverzicht
Outdoor P2.5 High Brightness Supermarket Led Street Advertising Led Screen Light Pole Led Display 1.Pole LED displays are usually designed to be weather-resistant and durable, with features such as a rugged enclosure, waterproofing, and temperature control systems to ensure reliable operation in various environmental conditions. They can be remotely managed and updated using a web-based interface or specialized software, allowing operators to easily change the content
Product Aangepaste attributen
Markeren
P2.5 lichtpool LED-display
,Stadsadvertentie lichtstaaf LED-display
LEIDENE Configuratie:
SMD1515/2525
Pixel het uit elkaar plaatsen:
2.5/3/4/5/6mm
Grootte van de module:
320*160 mm
IP-classificatie:
160°/140° (HM)
Gray Scale /bit:
16 bit
Verfris Frequency/Hz:
1920-3840 Hz
Werkende macht:
AC 96~242V 50/60Hz
Werktemperatuur:
-40 " C ~+60 " C
Werkvochtigheid:
10~90%RV
Productomschrijving
Gedetailleerde specificaties en kenmerken
Buiten P2.5 Supermarkt met hoge helderheid Led Street Advertising Led Screen Light Pole Led Display



















| Pixelverdeling | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm |
| LED-configuratie | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
| PixelDensiteit/m2 | 160000 punten | 111111 punten | 62500 punten | 40000 punten | 27777 punten |
| Grootte van de module/mm | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Grootte van de kast | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) |
| Grootte van de kast | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) |
| Grootte van de kast | 640 ((w) x1280(h) | 640 ((w) x1280(h) | 640 ((w) x1280(h) | 640 ((w) x1280(h) | 640 ((w) x1280(h) |
| Grootte van de kast | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) |
| IP-classificatie | IP65 | IP65 | IP65 | IP65 | IP65 |
| Helderheid / m2 | 600-1200 nitten | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits |
| Zienhoek° | 160°/ 140 - Ik heb het gedaan. | 160°/ 140 - Ik heb het gedaan. | 160°/ 140 - Ik heb het gedaan. | 160°/ 140 - Ik heb het gedaan. | 160°/ 140 - Ik heb het gedaan. |
| Grijzige schaal/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Max.KrachtverbruikW | 860 W/m2 | 786 W/m2 | 840 W/m2 | 750 W/m2 | 790 W/m2 |
| Ave.PowerConsumptionW | 260 W/m2 | 235 W/m2 | 252W/m2 | 252W/m2 | 238 W/m2 |
| RefreshFrequentie/Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz |
| Werktemperatuur | -40°C ~ +60°C | ||||
| Werkvermogen | AC96~242V 50/60Hz | ||||
| Werkvochtigheid | 10 tot 90% RH | ||||
| Operatietijd | 100000 uur | ||||
Gerelateerde producten