屋外P2.5ライトポール LEDディスプレイ スーパーマーケット ストリート広告 LEDスクリーン
屋外P2.5ライトポール LEDディスプレイ スーパーマーケット ストリート広告 LEDスクリーン
基本的な特性
原産地:
中国
ブランド名:
CanYi
認証:
CB ROHS
モデル番号:
CanYi-P3
取引物件
最小注文数量:
1個/1平方メートル
価格:
交渉可能
支払い条件:
T/T ウェスタンユニオン、マネーグラム
供給能力:
4000 平方メートル/月
製品概要
Outdoor P2.5 High Brightness Supermarket Led Street Advertising Led Screen Light Pole Led Display 1.Pole LED displays are usually designed to be weather-resistant and durable, with features such as a rugged enclosure, waterproofing, and temperature control systems to ensure reliable operation in various environmental conditions. They can be remotely managed and updated using a web-based interface or specialized software, allowing operators to easily change the content
製品カスタム属性
ハイライト
P2.5 ライトポール LED ディスプレイ
,ストリート広告ライトポール LEDディスプレイ
LED構成:
SMD1515/2525
ピクセル間隔:
2.5/3/4/5/6mm
モジュールのサイズ:
320*160mm
IP 評価:
160°/140° (HM)
無彩色スケール/ビット:
16ビット
Frequency/Hzを新たになりなさい:
1920~3840 Hz
作動力:
AC 96~242V 50/60Hz
動作温度:
-40 " C ~+60" C
動作湿度:
10~90%RH
製品の説明
詳細な仕様と特徴
屋外 P2.5 高明るさ スーパーマーケット LED ストリート広告 LED スクリーンライト ポール LED ディスプレイ



















| ピクセル間隔 | 2.5mm | 3mm | 4mm | 5mm | 6mm |
| LED 構成 | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
| ピクセル密度/sqm | 160000点 | 111111点 | 62500点 | 40000点 | 27777点 |
| モジュールのサイズ/mm | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| キャビネットサイズ | 640 (w) x960 (h) | 640 (w) x960 (h) | 640 (w) x960 (h) | 640 (w) x960 (h) | 640 (w) x960 (h) |
| キャビネットサイズ | 640 (w) x1120 (h) | 640 (w) x1120 (h) | 640 (w) x1120 (h) | 640 (w) x1120 (h) | 640 (w) x1120 (h) |
| キャビネットサイズ | 640 (w) x1280 (h) | 640 (w) x1280 (h) | 640 (w) x1280 (h) | 640 (w) x1280 (h) | 640 (w) x1280 (h) |
| キャビネットサイズ | 640 (w) x1440 (h) | 640 (w) x1440 (h) | 640 (w) x1440 (h) | 640 (w) x1440 (h) | 640 (w) x1440 (h) |
| IP 評価 | IP65 | IP65 | IP65 | IP65 | IP65 |
| 明るさ/m2 | 600~1200ニット | 4000~8000ニット | 4000~8000ニット | 4000~8000ニット | 4000~8000ニット |
| 視角° | 160°/ 140 (HM) | 160°/ 140 (HM) | 160°/ 140 (HM) | 160°/ 140 (HM) | 160°/ 140 (HM) |
| グレースケール/ビット | 16ビット | 16ビット | 16ビット | 16ビット | 16ビット |
| 最大電力消費量W | 860 W/sqm | 786W/sqm | 840 W/sqm | 750W/sqm | 790 W/sqm |
| 電力消費量W | 260W/sqm | 235W/sqm | 252W/sqm | 252W/sqm | 238W/sqm |
| リフレッシュ周波数/Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
| 動作温度 | -40°C~+60°C | ||||
| 稼働力 | AC96~242V 50/60Hz | ||||
| 動作湿度 | 10~90%RH | ||||
| 運用寿命 | 100000時間 | ||||
関連製品