Hohe Helligkeit Vollfarbe Led Outdoor Display Licht Video Pole Doppelseitige Led-Bildschirm
Hohe Helligkeit Vollfarbe Led Outdoor Display Licht Video Pole Doppelseitige Led-Bildschirm
Grundlegende Eigenschaften
Herkunftsort:
China
Markenname:
CanYi
Zertifizierung:
CB ROHS
Modellnummer:
CanYi-P3
Immobilienhandel
Mindestbestellmenge:
1 Stück/1 qm
Preis:
Verhandelbar
Zahlungsbedingungen:
T/T Western Union, MoneyGram
Versorgungsfähigkeit:
4000 Quadratmeter pro Monat
Produktübersicht
Waterproof high brightness Full Color Led Outdoor Display Light video Pole Double Sides Led Screen 1. Outdoor LED Light Pole LED Screen Displays are a type of digital signage that combines an LED screen with an integrated lighting system and is specifically designed for outdoor use. They are usually mounted on poles or columns in public spaces such as streets, parks, and parking lots, and provide both advertising and lighting functions. 2.Outdoor LED Light Pole LED Screen
Produktanpassungsattribute
Hervorheben
Vollfarbige LED-Außeneinstellungen
,Doppelseitige LED-Außeneinstellungen
,Doppelseitiges Lichtpol-LED-Display
LED-Konfiguration:
SMD1515/2525
Pixelabstand:
2.5/3/4/5/6mm
Modulgröße:
320*160 mm
IP-Bewertung:
160°/140° (MAJESTÄT)
Gray Scale /bit:
16 Bit
Erneuern Sie Frequency/Hz:
1920 bis 3840 Hz
Betriebsleistung:
Wechselstrom 96~242V 50/60Hz
Betriebstemperatur:
-40 " C ~+60" C
Betriebsfeuchtigkeit:
10~90%RH
Produkt-Beschreibung
Detaillierte Spezifikationen & Funktionen
1.



















| Abstand zwischen den Pixel | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm |
| LED-Konfiguration | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
| PixelDensität/m2 | 160000 Punkte | 111111 Punkte | 62500 Punkte | 40000 Punkte | 27777 Punkte |
| Modulgröße/mm | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Größe des Schranks | 640 (w) x960 (h) | 640 (w) x960 (h) | 640 (w) x960 (h) | 640 (w) x960 (h) | 640 (w) x960 (h) |
| Größe des Schranks | 640w x 1120h | 640w x 1120h | 640w x 1120h | 640w x 1120h | 640w x 1120h |
| Größe des Schranks | 640 (w) Ich bin nicht derjenige, der das Problem hat. |
640 (w) Ich bin nicht derjenige, der das Problem hat. |
640 (w) Ich bin nicht derjenige, der das Problem hat. |
640 (w) Ich bin nicht derjenige, der das Problem hat. |
640 (w) Ich bin nicht derjenige, der das Problem hat. |
| Größe des Schranks | 640 (w) x 1440 (h) | 640 (w) x 1440 (h) | 640 (w) x 1440 (h) | 640 (w) x 1440 (h) | 640 (w) x 1440 (h) |
| IP-Bewertung | IP65 | IP65 | IP65 | IP65 | IP65 |
| Helligkeit / m2 | 600 bis 1200 Nits | 4000 bis 8000 Nits | 4000 bis 8000 Nits | 4000 bis 8000 Nits | 4000 bis 8000 Nits |
| Blickwinkel | 160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
| Grauskala/Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
| Max.StromverbrauchW | 860 W/m2 | 786 W/m2 | 840 W/m2 | 750 W/m2 | 790 W/m2 |
| Ab.StromverbrauchW | 260 W/m2 | 235 W/m2 | 252 W/m2 | 252 W/m2 | 238 W/m2 |
| Erneuerfrequenz/Hz | 1920 bis 3840 Hz | 1920 bis 3840 Hz | 1920 bis 3840 Hz | 1920 bis 3840 Hz | 1920 bis 3840 Hz |
| Betriebstemperatur | -40°C bis +60°C | ||||
| Betriebsleistung | AC96~242V 50/60Hz | ||||
| Betriebsfeuchtigkeit | 10 bis 90% RH | ||||
| Betriebsdauer | 100000 Stunden | ||||
Verwandte Produkte