Alto luminosità a colori a LED all'aperto Display Light Video Pole Doppio lato a LED Screen
Alto luminosità a colori a LED all'aperto Display Light Video Pole Doppio lato a LED Screen
Proprietà di base
Luogo di origine:
La Cina
Marchio:
CanYi
Certificazione:
CB ROHS
Numero modello:
CanYi-P3
Proprietà Commerciali
Quantità di ordine minimo:
1 pz/1 mq
Prezzo:
Negoziabile
Termini di pagamento:
T/T Western Union, MoneyGram
Capacità di fornitura:
4000 metri quadrati al mese
Riepilogo Prodotto
Waterproof high brightness Full Color Led Outdoor Display Light video Pole Double Sides Led Screen 1. Outdoor LED Light Pole LED Screen Displays are a type of digital signage that combines an LED screen with an integrated lighting system and is specifically designed for outdoor use. They are usually mounted on poles or columns in public spaces such as streets, parks, and parking lots, and provide both advertising and lighting functions. 2.Outdoor LED Light Pole LED Screen
Attributi personalizzati del prodotto
Evidenziare
Display esterno a LED a colori
,Display esterno a doppio lato a led
,Display a LED a doppio lato
Configurazione del LED:
SMD1515/2525
Gioco del pixel:
2.5/3/4/5/6mm
Dimensione del modulo:
320*160 mm
Classificazione IP:
160°/140° (HM)
Gray Scale /bit:
16 bit
Rinfreschi Frequency/Hz:
1920-3840 Hz
Potere di funzionamento:
CA 96~242V 50/60Hz
Temperatura di funzionamento:
-40 " C ~+60" C
Umidità di funzionamento:
10~90%RH
Descrizione di prodotto
Specifiche e Caratteristiche Dettagliate
1.



















| Distanza tra i pixel | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm |
| Configurazione LED | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
| Densità di pixel/mq | 160000 punti | 111111 punti | 62500 punti | 40000 punti | 27777 punti |
| Dimensione del modulo/mm | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Dimensione del gabinetto | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) |
| Dimensione del gabinetto | 640 (w) x 1120 (h) | 640 (w) x 1120 (h) | 640 (w) x 1120 (h) | 640 (w) x 1120 (h) | 640 (w) x 1120 (h) |
| Dimensione del gabinetto | 640 (w) x1280(h) |
640 (w) x1280(h) |
640 (w) x1280(h) |
640 (w) x1280(h) |
640 (w) x1280(h) |
| Dimensione del gabinetto | 640 (w) x 1440 ((h) | 640 (w) x 1440 ((h) | 640 (w) x 1440 ((h) | 640 (w) x 1440 ((h) | 640 (w) x 1440 ((h) |
| Classificazione IP | Protezione IP65 | Protezione IP65 | Protezione IP65 | Protezione IP65 | Protezione IP65 |
| Luminosità / mq | 600-1200 nit | 4000-8000 nit | 4000-8000 nit | 4000-8000 nit | 4000-8000 nit |
| Angolo di visione° | 160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
| Scala di grigio/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Max.Consumo di potenzaW | 860 W/mq | 786 W/mq | 840 W/mq | 750 W/mq | 790 W/mq |
| Ave.Consumo di energiaW | 260 W/mq | 235W/mq | 252W/mq | 252W/mq | 238 W/mq |
| Frequenza di aggiornamento/Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz | 1920~3840 Hz |
| Temperatura di funzionamento | -40°C ~ +60°C | ||||
| Potenza di funzionamento | AC96~242V 50/60Hz | ||||
| Umidità di funzionamento | 10~90%RH | ||||
| Vita di funzionamento | 100000 ore | ||||
Prodotti correlati