Kecerahan Tinggi Full Color Led Outdoor Display Light Video Pole Double Sides Led Screen
Kecerahan Tinggi Full Color Led Outdoor Display Light Video Pole Double Sides Led Screen
Properti Dasar
Tempat Asal:
Cina
Nama Merek:
CanYi
Sertifikasi:
CB ROHS
Nomor Model:
CanYi-P3
Properti Perdagangan
Jumlah pesanan minimum:
1 buah / 1 meter persegi
Harga:
Bisa dinegosiasikan
Ketentuan Pembayaran:
T/T Western Union, MoneyGram
Kemampuan pasokan:
4000 Meter Persegi per Bulan
Ringkasan Produk
Waterproof high brightness Full Color Led Outdoor Display Light video Pole Double Sides Led Screen 1. Outdoor LED Light Pole LED Screen Displays are a type of digital signage that combines an LED screen with an integrated lighting system and is specifically designed for outdoor use. They are usually mounted on poles or columns in public spaces such as streets, parks, and parking lots, and provide both advertising and lighting functions. 2.Outdoor LED Light Pole LED Screen
Atribut Produk Khusus
Menyoroti
Full Color Led Outdoor Display (LED Penampilan Luar Ruangan Berwarna Penuh)
,Tampilan Luar Ruang Led Sisi Ganda
,Tampilan LED Pole Lampu Sisi Ganda
Konfigurasi LED:
SMD1515/2525
Jarak piksel:
2,5/3/4/5/6MM
Ukuran modul:
320*160mm
Peringkat IP:
160°/ 140°(HM)
Skala Abu-abu/bit:
16 bit
Segarkan Frekuensi/Hz:
1920~3840Hz
Daya operasi:
AC 96~242V 50/60Hz
Suhu operasi:
-40"C ~+60"C
Kelembaban Operasi:
10~90%RH
Deskripsi Produk
Spesifikasi & Fitur Detail
Air tahan cahaya tinggi Full Color LED Outdoor Display Light video Pole Double Sides Led Screen
1.



















| Jarak piksel | 2.5mm | 3 mm | 4 mm | 5 mm | 6 mm |
| Konfigurasi LED | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 |
| PixelDensity/sqm | 160000 titik | 111111 titik | 62500 titik | 40000 titik | 27777 titik |
| Ukuran modul/mm | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Ukuran lemari | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) | 640 (w) x960 ((h) |
| Ukuran lemari | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) | 640 ((w) x1120 ((h) |
| Ukuran lemari | 640 ((w) x1280(h) |
640 ((w) x1280(h) |
640 ((w) x1280(h) |
640 ((w) x1280(h) |
640 ((w) x1280(h) |
| Ukuran lemari | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) | 640 (w) x1440 ((h) |
| Peringkat IP | IP65 | IP65 | IP65 | IP65 | IP65 |
| Kecerahan /m2 | 600-1200 nits | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits | 4000-8000 nits |
| Sudut pandang° | 160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
160°/ 140 (HM) |
| Skala abu-abu/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Max.Konsumsi DayaW | 860 W/m2 | 786 W/m2 | 840 W/m2 | 750 W/m2 | 790 W/m2 |
| Ave.PowerConsumptionW | 260W/m2 | 235W/m2 | 252W/m2 | 252W/m2 | 238 W/m2 |
| RefreshFrequency/Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
| Suhu operasi | -40"C ~ +60"C | ||||
| Kekuatan operasi | AC96~242V 50/60Hz | ||||
| Kelembaban Operasi | 10 ~ 90% RH | ||||
| Kehidupan Operasi | 100000 jam | ||||
Produk terkait